Lets check out updated 2021 Paula Hart Net Worth Income Salary report which is given below :
Paula Hart ‘s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Net Worth | $19 Million |
Date Of Birth | April 25, 1956 |
Place Of Birth | New Jersey, USA |
Profession | Television producer, Film producer, Talent manager |
Nationality | American |
Spouse | Leslie Gilliams (m. 1994), William Hart (m. 1972–1990) |
Children | Melissa Joan Hart, Emily Hart, Trisha Hart, Alexandra Hart-Gilliams, Samantha Hart, Elizabeth Hart, Brian Hart, Mackenzie Hart |
Parents | Stanley John Voje, Joan Voje |
Siblings | Mark Voje, Stanley Voje |
IMDB | http://imdb.com/name/nm0366472 |
Movies | Nine Dead, My Fake Fiancé, Child Star: The Shirley Temple Story, Sabrina Goes to Rome, Silencing Mary, Sabrina the Teenage Witch |
Star Sign | Taurus |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6pmK6kkWK1or7TZqWerF2svLPAx2agp5uforJuv8ClmKuxXp3Brrg%3D